Powerball prize breakdown — Thursday 5 November 2026

Draw 46. Jackpot £0 (paid over 30 years), won by 1 ticket. Prize fund (UK): £740,807.

1534415356Powerball: 21
Ball set 45, machine 13
Powerball prizes
MatchUK winnersAll winnersPrize per winner
Match 5 + Powerball 1 1 —
Match 5 0 0 £1,000,000
Match 4 + Powerball 0 25 —
Match 4 16 526 £1,583.60
Match 3 + Powerball 36 1,324 £797.60
Match 3 1,070 34,265 £69.90
Match 2 + Powerball 873 28,572 £41.90
Match 1 + Powerball 6,856 223,203 £20.20
Match the Powerball only 17,810 557,811 £14.50
Match 2 22,331 22,331 £8
Total48,993868,058

All Powerball results