EuroMillions prize breakdown — Tuesday 7 January 2025
Draw 1805. Jackpot £32,480,651 — not won, rolled over (rollover 3). Prize fund (UK): £1,582,013.
2033354147Lucky Stars: 0412
Ball set 20, machine 14
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £32,480,651 |
| Match 5 + 1 Lucky Star | 0 | 1 | — |
| Match 5 | 0 | 5 | — |
| Match 4 + 2 Lucky Stars | 8 | 14 | £1,979.80 |
| Match 4 + 1 Lucky Star | 138 | 412 | £123.90 |
| Match 3 + 2 Lucky Stars | 278 | 924 | £58.40 |
| Match 4 | 299 | 1,026 | £36.90 |
| Match 2 + 2 Lucky Stars | 4,027 | 13,140 | £14.40 |
| Match 3 + 1 Lucky Star | 5,905 | 19,699 | £10.70 |
| Match 3 | 14,034 | 48,369 | £8.10 |
| Match 1 + 2 Lucky Stars | 21,983 | 71,968 | £6.60 |
| Match 2 + 1 Lucky Star | 87,914 | 293,098 | £5.10 |
| Match 2 | 210,155 | 731,851 | £3.30 |
| Total | 344,741 | 1,180,507 |
UK Millionaire Maker code: JHRW37794