EuroMillions prize breakdown — Tuesday 9 February 2021
Draw 1397. Jackpot £127,347,464 — not won, rolled over (rollover 5). Prize fund (UK): £2,274,629.
0510243137Lucky Stars: 0910
Ball set 20, machine 13
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £127,347,464 |
| Match 5 + 1 Lucky Star | 0 | 1 | — |
| Match 5 | 1 | 8 | £17,682.40 |
| Match 4 + 2 Lucky Stars | 11 | 56 | £786.80 |
| Match 4 + 1 Lucky Star | 319 | 1,078 | £75.20 |
| Match 3 + 2 Lucky Stars | 515 | 1,787 | £48 |
| Match 4 | 677 | 2,494 | £24.10 |
| Match 2 + 2 Lucky Stars | 7,432 | 25,963 | £11.60 |
| Match 3 + 1 Lucky Star | 13,140 | 47,850 | £7 |
| Match 3 | 29,277 | 109,736 | £5.70 |
| Match 1 + 2 Lucky Stars | 37,715 | 134,742 | £5.60 |
| Match 2 + 1 Lucky Star | 181,649 | 667,850 | £3.50 |
| Match 2 | 413,009 | 1,553,129 | £2.40 |
| Total | 683,745 | 2,544,694 |
UK Millionaire Maker code: TWKR25477