EuroMillions prize breakdown — Tuesday 10 December 2019
Draw 1275. Jackpot £21,715,889 — not won, rolled over (rollover 2). Prize fund (UK): £1,462,245.
0210192147Lucky Stars: 0208
Ball set 19, machine 03
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £21,715,889 |
| Match 5 + 1 Lucky Star | 0 | 0 | — |
| Match 5 | 0 | 4 | — |
| Match 4 + 2 Lucky Stars | 15 | 53 | £1,119.30 |
| Match 4 + 1 Lucky Star | 222 | 832 | £76 |
| Match 3 + 2 Lucky Stars | 460 | 2,188 | £40.30 |
| Match 4 | 385 | 1,567 | £31.90 |
| Match 2 + 2 Lucky Stars | 6,225 | 28,972 | £7.90 |
| Match 3 + 1 Lucky Star | 7,566 | 31,627 | £7.70 |
| Match 3 | 15,751 | 63,488 | £7.20 |
| Match 1 + 2 Lucky Stars | 29,398 | 140,485 | £4.60 |
| Match 2 + 1 Lucky Star | 100,520 | 421,035 | £4.60 |
| Match 2 | 214,555 | 868,710 | £2.70 |
| Total | 375,097 | 1,558,961 |
UK Millionaire Maker code: VTVF21644