EuroMillions prize breakdown — Friday 15 December 2006

Draw 149. Jackpot £26,717,930 — not won, rolled over (rollover 3). Prize fund (UK): £2,077,164.

0923353742Lucky Stars: 0307
Ball set E1, machine Machine 1
EuroMillions prizes
MatchUK winnersAll winnersPrize per winner
Match 5 + 2 Lucky Stars 0 0 £26,717,930
Match 5 + 1 Lucky Star 0 8 —
Match 5 2 16 £46,988.70
Match 4 + 2 Lucky Stars 10 226 £2,376.10
Match 4 + 1 Lucky Star 213 2,110 £169.60
Match 3 + 2 Lucky Stars 804 8,443 £42.40
Match 4 285 3,022 £82.90
Match 2 + 2 Lucky Stars 11,672 111,666 £14.10
Match 3 + 1 Lucky Star 8,730 81,582 £22.30
Match 3 12,918 121,425 £13.80
Match 1 + 2 Lucky Stars 61,473 596,172 £6
Match 2 + 1 Lucky Star 119,903 1,072,415 £8
Total216,0101,997,085

All EuroMillions results