EuroMillions prize breakdown — Friday 8 December 2006

Draw 148. Jackpot £18,316,018 — not won, rolled over (rollover 2). Prize fund (UK): £2,204,544.

1617183647Lucky Stars: 0102
Ball set E1, machine Machine 1
EuroMillions prizes
MatchUK winnersAll winnersPrize per winner
Match 5 + 2 Lucky Stars 0 0 £18,316,018
Match 5 + 1 Lucky Star 0 2 —
Match 5 0 4 —
Match 4 + 2 Lucky Stars 9 65 £7,526.90
Match 4 + 1 Lucky Star 170 1,019 £320
Match 3 + 2 Lucky Stars 472 3,478 £93.70
Match 4 270 1,505 £151.70
Match 2 + 2 Lucky Stars 6,823 52,144 £27.50
Match 3 + 1 Lucky Star 7,484 54,888 £30.30
Match 3 12,076 84,860 £18
Match 1 + 2 Lucky Stars 36,824 293,923 £11.20
Match 2 + 1 Lucky Star 113,455 927,011 £8.40
Total177,5831,418,899

All EuroMillions results