EuroMillions prize breakdown — Tuesday 25 February 2025
Draw 1819. Jackpot £32,322,607 — not won, rolled over (rollover 3). Prize fund (UK): £1,787,702.
1722232444Lucky Stars: 0611
Ball set 21, machine 13
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £32,322,607 |
| Match 5 + 1 Lucky Star | 2 | 3 | £124,113.30 |
| Match 5 | 3 | 6 | £14,503.60 |
| Match 4 + 2 Lucky Stars | 7 | 22 | £1,232 |
| Match 4 + 1 Lucky Star | 170 | 544 | £91.70 |
| Match 3 + 2 Lucky Stars | 329 | 1,169 | £45.10 |
| Match 4 | 403 | 1,374 | £26.90 |
| Match 2 + 2 Lucky Stars | 5,252 | 17,726 | £10.40 |
| Match 3 + 1 Lucky Star | 8,069 | 27,761 | £7.40 |
| Match 3 | 19,017 | 69,403 | £5.50 |
| Match 1 + 2 Lucky Stars | 26,129 | 88,397 | £5.20 |
| Match 2 + 1 Lucky Star | 110,757 | 373,133 | £3.90 |
| Match 2 | 263,730 | 929,020 | £2.50 |
| Total | 433,868 | 1,508,558 |
UK Millionaire Maker code: HZBB98633