EuroMillions prize breakdown — Tuesday 11 February 2025
Draw 1815. Jackpot £53,555,254 — not won, rolled over (rollover 5). Prize fund (UK): £1,797,133.
0321364146Lucky Stars: 0106
Ball set 21, machine 13
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £53,555,254 |
| Match 5 + 1 Lucky Star | 0 | 5 | — |
| Match 5 | 0 | 4 | — |
| Match 4 + 2 Lucky Stars | 9 | 30 | £993 |
| Match 4 + 1 Lucky Star | 166 | 519 | £105.70 |
| Match 3 + 2 Lucky Stars | 319 | 1,056 | £54.90 |
| Match 4 | 332 | 1,087 | £37.50 |
| Match 2 + 2 Lucky Stars | 4,977 | 16,549 | £12.30 |
| Match 3 + 1 Lucky Star | 6,952 | 21,756 | £10.40 |
| Match 3 | 16,561 | 51,207 | £8.20 |
| Match 1 + 2 Lucky Stars | 28,425 | 94,596 | £5.40 |
| Match 2 + 1 Lucky Star | 107,146 | 343,915 | £4.60 |
| Match 2 | 257,813 | 805,259 | £3.20 |
| Total | 422,700 | 1,335,983 |
UK Millionaire Maker code: HTXG00209