EuroMillions prize breakdown — Tuesday 4 February 2025
Draw 1813. Jackpot £33,048,456 — not won, rolled over (rollover 3). Prize fund (UK): £1,563,258.
0304293943Lucky Stars: 0510
Ball set 21, machine 13
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £33,048,456 |
| Match 5 + 1 Lucky Star | 0 | 0 | — |
| Match 5 | 0 | 1 | — |
| Match 4 + 2 Lucky Stars | 6 | 24 | £1,139.20 |
| Match 4 + 1 Lucky Star | 151 | 463 | £108.70 |
| Match 3 + 2 Lucky Stars | 311 | 1,003 | £53 |
| Match 4 | 295 | 966 | £38.70 |
| Match 2 + 2 Lucky Stars | 5,092 | 16,585 | £11.20 |
| Match 3 + 1 Lucky Star | 6,406 | 21,383 | £9.70 |
| Match 3 | 15,010 | 49,792 | £7.80 |
| Match 1 + 2 Lucky Stars | 27,650 | 91,488 | £5.10 |
| Match 2 + 1 Lucky Star | 100,365 | 341,234 | £4.30 |
| Match 2 | 234,426 | 792,657 | £3 |
| Total | 389,712 | 1,315,596 |
UK Millionaire Maker code: XRWK86561