EuroMillions prize breakdown — Tuesday 5 March 2019
Draw 1195. Jackpot £43,294,160 — not won, rolled over (rollover 4). Prize fund (UK): £1,995,766.
0610163946Lucky Stars: 0811
Ball set 03, machine 03
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £43,294,160 |
| Match 5 + 1 Lucky Star | 0 | 0 | — |
| Match 5 | 1 | 4 | £178,723.60 |
| Match 4 + 2 Lucky Stars | 7 | 22 | £3,002.60 |
| Match 4 + 1 Lucky Star | 143 | 499 | £141.20 |
| Match 3 + 2 Lucky Stars | 306 | 1,038 | £94.70 |
| Match 4 | 331 | 1,345 | £41.40 |
| Match 2 + 2 Lucky Stars | 4,626 | 16,484 | £15.50 |
| Match 3 + 1 Lucky Star | 6,697 | 25,029 | £10.80 |
| Match 3 | 15,880 | 62,368 | £8.20 |
| Match 1 + 2 Lucky Stars | 24,778 | 89,499 | £8.10 |
| Match 2 + 1 Lucky Star | 100,052 | 374,161 | £5.80 |
| Match 2 | 233,759 | 899,304 | £2.90 |
| Total | 386,580 | 1,469,753 |
UK Millionaire Maker code: XTXZ22978