EuroMillions prize breakdown — Tuesday 8 January 2019
Draw 1179. Jackpot £23,253,235 — not won, rolled over (rollover 2). Prize fund (UK): £1,367,752.
0319223132Lucky Stars: 0211
Ball set 09, machine 01
| Match | UK winners | All winners | Prize per winner |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 0 | 0 | £23,253,235 |
| Match 5 + 1 Lucky Star | 0 | 1 | — |
| Match 5 | 2 | 7 | £16,028.20 |
| Match 4 + 2 Lucky Stars | 7 | 36 | £1,524.40 |
| Match 4 + 1 Lucky Star | 120 | 507 | £115.40 |
| Match 3 + 2 Lucky Stars | 286 | 1,179 | £69.30 |
| Match 4 | 317 | 1,268 | £36.50 |
| Match 2 + 2 Lucky Stars | 4,224 | 17,350 | £12.30 |
| Match 3 + 1 Lucky Star | 6,304 | 25,195 | £8.90 |
| Match 3 | 14,590 | 60,461 | £7 |
| Match 1 + 2 Lucky Stars | 21,536 | 91,554 | £6.50 |
| Match 2 + 1 Lucky Star | 89,235 | 373,888 | £4.80 |
| Match 2 | 208,868 | 896,459 | £2.40 |
| Total | 345,489 | 1,467,905 |
UK Millionaire Maker code: TZNX43413