EuroMillions prize breakdown — Friday 28 April 2006

Draw 116. Jackpot £17,970,266, not won. Prize fund (UK): £1,530,768.

0510172233Lucky Stars: 0507
Ball set E1, machine Machine 1
EuroMillions prizes
MatchUK winnersAll winnersPrize per winner
Match 5 + 2 Lucky Stars 0 4 £17,970,266
Match 5 + 1 Lucky Star 1 20 £106,529.50
Match 5 0 24 £25,100
Match 4 + 2 Lucky Stars 20 304 £1,420.60
Match 4 + 1 Lucky Star 237 2,949 £97.60
Match 3 + 2 Lucky Stars 771 9,544 £30.10
Match 4 262 3,424 £58.80
Match 2 + 2 Lucky Stars 9,571 107,999 £11.70
Match 3 + 1 Lucky Star 8,666 98,689 £14.80
Match 3 11,451 121,502 £11.10
Match 1 + 2 Lucky Stars 47,292 471,501 £6.10
Match 2 + 1 Lucky Star 116,941 1,181,143 £5.80
Total195,2121,997,103

All EuroMillions results