EuroMillions prize breakdown — Friday 30 December 2005

Draw 99. Jackpot £53,342,474 — not won, rolled over (rollover 7). Prize fund (UK): £3,577,634.

0816194345Lucky Stars: 0104
Ball set E1, machine Machine 1
EuroMillions prizes
MatchUK winnersAll winnersPrize per winner
Match 5 + 2 Lucky Stars 0 0 £53,342,474
Match 5 + 1 Lucky Star 2 8 £359,803.20
Match 5 1 10 £81,685
Match 4 + 2 Lucky Stars 13 82 £7,115.40
Match 4 + 1 Lucky Star 223 1,660 £234.30
Match 3 + 2 Lucky Stars 690 4,715 £82.40
Match 4 344 2,744 £99.20
Match 2 + 2 Lucky Stars 10,351 75,338 £22.70
Match 3 + 1 Lucky Star 11,009 77,955 £25.40
Match 3 17,087 125,541 £14.50
Match 1 + 2 Lucky Stars 54,505 403,008 £9.70
Match 2 + 1 Lucky Star 162,280 1,201,474 £7.70
Total256,5051,892,535

All EuroMillions results