EuroMillions prize breakdown — Friday 15 October 2004

Draw 36. Jackpot £11,885,938 — not won, rolled over (rollover 2). Prize fund (UK): £987,631.

1421223743Lucky Stars: 0508
Ball set E1, machine Machine 1
EuroMillions prizes
MatchUK winnersAll winnersPrize per winner
Match 5 + 2 Lucky Stars 0 0 £11,885,938
Match 5 + 1 Lucky Star 1 2 £531,285.80
Match 5 0 2 £150,700
Match 4 + 2 Lucky Stars 3 54 £3,988.60
Match 4 + 1 Lucky Star 52 655 £219.20
Match 3 + 2 Lucky Stars 202 2,704 £53.10
Match 4 63 878 £114.40
Match 2 + 2 Lucky Stars 2,768 45,712 £13.80
Match 3 + 1 Lucky Star 2,135 32,569 £22.40
Match 3 2,938 42,590 £15.80
Match 1 + 2 Lucky Stars 14,022 253,871 £5.70
Match 2 + 1 Lucky Star 30,709 516,956 £6.60
Total52,893895,993

All EuroMillions results